Description
Compliance/Upgrades |
|
||||||||||||
Screen Size | 10.4″ color VGA LCD screen (standard). | ||||||||||||
Screen Graphics Sizes | Welcome Ad 385 x 310 – Formats jpg, gif, bmp, png | ||||||||||||
UL291 Certification | Business Hours Level 1 (option) |
||||||||||||
Printer | 80mm with presenter (standard) | ||||||||||||
Keypad |
ADA Compliant PCI 3.1 Compliant |
||||||||||||
Card Reader |
Dip (standard) EMV |
||||||||||||
Cassettes | 1-4 | ||||||||||||
Lock | Dial Standard Electronic option Kaba Mas™ Cencon option |
||||||||||||
Communication | TCP/IP with SSL option Dial Modem option |
||||||||||||
Signage | Mid topper option High topper option |
||||||||||||
Additional Features | Triton Connect option High Security Lock options for fascia and control panel |
||||||||||||
Dimensions | Business Hours Cabinet 25.6″ L x 16.9″ W  x 54.3″ h Weight Business Hours 172 lbs |
Reviews
There are no reviews yet.